Cameroon
| 08.06.2026 | CMR D1 | Fauve Azur Elite | 2-3 | Aigle Royal Moungo | ![]() |
| 04.06.2026 | CMR D1 | AS Fortuna | 0-2 | Aigle Royal Moungo | ![]() |
| 30.05.2026 | CMR D1 | Unisport Bafang | 3-1 | Aigle Royal Moungo | ![]() |
| 24.05.2026 | CMR D1 | Canon Yaoundé | 0-1 | Aigle Royal Moungo | ![]() |
| 17.05.2026 | CMR D1 | Victoria Utd Limbé | 1-2 | Aigle Royal Moungo | ![]() |
| 10.05.2026 | CMR D1 | Aigle Royal Moungo | 1-3 | Colombe FC | ![]() |
| 14.06.2026 | CMR D1 | Aigle Royal Menoua | - | Aigle Royal Moungo | |
| 03.07.2026 | CMR D1 | Panthère du Ndé | - | Aigle Royal Moungo | |
| 10.07.2026 | CMR D1 | Aigle Royal Moungo | - | PWD Bamenda |
| Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
| 1 | Unisport Bafang | 23 | 49 | 15 | 4 | 4 | 42 | 25 | 17 |
| 2 | Colombe FC | 23 | 46 | 13 | 7 | 3 | 37 | 12 | 25 |
| 3 | Dynamo Douala | 23 | 46 | 14 | 4 | 5 | 43 | 23 | 20 |
| 4 | Coton Sport | 23 | 39 | 11 | 6 | 6 | 32 | 21 | 11 |
| 5 | PWD Bamenda | 23 | 34 | 10 | 4 | 9 | 39 | 35 | 4 |
| 6 | Victoria Utd Limbé | 23 | 33 | 10 | 3 | 10 | 32 | 35 | -3 |
| 7 | Canon Yaoundé | 23 | 32 | 8 | 8 | 7 | 23 | 18 | 5 |
| 8 | Panthère du Ndé | 23 | 31 | 9 | 4 | 10 | 26 | 23 | 3 |
| 9 | Gazelle FA | 23 | 29 | 8 | 5 | 10 | 22 | 27 | -5 |
| 10 | Aigle Royal Menoua | 23 | 28 | 7 | 7 | 9 | 28 | 29 | -1 |
| 11 | Aigle Royal Moungo | 23 | 24 | 6 | 6 | 11 | 22 | 33 | -11 |
| 12 | Stade Renard | 23 | 22 | 4 | 10 | 9 | 30 | 35 | -5 |
| 13 | Fauve Azur Elite | 23 | 17 | 5 | 2 | 16 | 13 | 43 | -30 |
| 14 | AS Fortuna | 23 | 15 | 3 | 6 | 14 | 13 | 43 | -30 |
Champions League
Relegation P/O
Relegation
| over 2.5 | 39.13% | 9 |
| under 2.5 | 60.87% | 14 |
| Overall | ||
| yes | 73.91% | 17 |
| no | 26.09% | 6 |
| Scored Late | ||
| yes | 39.13% | 9 |
| no | 60.87% | 14 |
| Conceeded Late | ||
| yes | 47.83% | 11 |
| no | 52.17% | 12 |
| yes | 17.39% | 4 |
| no | 82.61% | 19 |
| 1-15 | 13.64% | 3 |
| 16-30 | 9.09% | 2 |
| 31-45 | 22.73% | 5 |
| 46-60 | 0.00% | 0 |
| 61-75 | 9.09% | 2 |
| 76-90 | 45.45% | 10 |
Sponsored links